Players
Virender Sehwag has been accorded the icon player status in the Delhi team.
Current Squad
Batsmen
No. ![]() | Name ![]() | Age ![]() | Nationality ![]() | Batting Style ![]() | Bowling/Fielding ![]() | Bidding/Sign-in Price ![]() |
|---|---|---|---|---|---|---|
| 1 | Virender Sehwag (Captain) ♠ | 29 | Right-handed | Right-arm off-break | US$ 833,750 (Icon Player) ♠ | |
| 2 | Tillakaratne Dilshan | 31 | Right-handed | Right-arm off-break | US$ 250,000 | |
| 3 | Gautam Gambhir | 26 | Left-handed | Right-arm leg-break | US$ 725,000 | |
| 4 | Manoj Tiwary | 22 | Right-handed | Right-arm leg-break | US$ 675,000 | |
| 5 | Shikhar Dhawan | 22 | Left-handed | Delhi - Ranji Trophy Player[1] |
Wicket Keepers / All Rounders
No. ![]() | Name ![]() | Age ![]() | Nationality ![]() | Batting Style ![]() | Bowling/Fielding ![]() | Bidding/Sign-in Price ![]() |
|---|---|---|---|---|---|---|
| 1 | Dinesh Karthik | 23 | Right-handed | Wicket keeper | US$ 525,000 | |
| 2 | AB de Villiers | 24 | Right-handed | Right-arm medium / Wicket keeper | US$ 300,000 | |
| 3 | Daniel Vettori | 29 | Left-handed | Left-arm orthodox spin | US$ 625,000 | |
| 4 | Shoaib Malik | 26 | Right-handed | Right-arm off-break | US$ 500,000 | |
| 5 | Farveez Maharoof | 23 | Right-handed | Right-arm fast-medium | US$ 225,000 | |
| 6 | Rajat Bhatia | 28 | Right-handed | Right-arm medium-fast | Delhi - Ranji Trophy Player [2] | |
| 7 | Mithun Manhas | 28 | Right-handed | Right-arm off-break | Delhi - Ranji Trophy Player [1] | |
| 8 | Mayank Tehlan | 21 | Right-handed | Right-arm off-break | Under 22 Player[3] |
Bowlers
| No. | Name | Age | Nationality | Batting Style ![]() | Bowling/Fielding | Bidding/Sign-in Price |
|---|---|---|---|---|---|---|
| 1 | Mohammad Asif | 25 | Left-handed | Right-arm fast-medium | US$ 650,000 | |
| 2 | Glenn McGrath | 37 | Right-handed | Right-arm medium-fast | US$ 350,000 | |
| 3 | Brett Geeves | 26 | Right-handed | Right-arm Fast-Medium | US$ 50,000 | |
| 5 | Pradeep Sangwan | 17 | Right-handed | Left-arm Fast Medium | India Under-19 Team | |
| 6 | Yo Mahesh | 22 | Right-handed | Right-arm Fast Medium | [3] |

No comments:
Post a Comment